Tournament data
Every BGMI major of 2026 in three tables: the events, the final scores and the players. Results come from the official Krafton India Esports leaderboards; player numbers come from eSportStats and are checked against the official team totals.
Tournaments
| Event | Dates | Venue | Teams | Prize pool | Champion | Runner-up | Status |
|---|---|---|---|---|---|---|---|
| BMICBGMI International Cup 2026 | 30 Oct 2026 – 1 Nov 2026 | LAN · Mumbai | 16 | ₹1,00,00,000 | — | — | Upcoming |
| BMSDBattlegrounds Mobile India Showdown 2026 | 22 Sep 2026 – 18 Oct 2026 | LAN · Hyderabad | 48 | ₹1,00,00,000 | SOULiQOO SOUL | GLAGladiators Esports | Completed |
| GWGully Wars | 20 Sep 2026 – 29 Nov 2026 | Online | 1,024 | ₹10,00,000 | — | — | Live |
| NKNaye Khiladi | 15 Jun 2026 – 26 Jul 2026 | Online | 1,024 | ₹10,00,000 | HEXHexvora | ZEROZero Ark Official | Completed |
| BMPSBattlegrounds Mobile India Pro Series 2026 | 8 Jun 2026 – 21 Jun 2026 | LAN · Jaipur | 512 | ₹4,00,00,000 | GDLGodLike Esports | DIVDivine Gaming | Completed |
| BGISBattlegrounds Mobile India Series 2026 | 15 Dec 2025 – 29 Mar 2026 | LAN · Chennai | 1,016 | ₹4,00,00,000 | SOULiQOO SOUL | GENGenesis Esports | Completed |
Scores
| # | Team | WWCD | Place | Fin | Total |
|---|---|---|---|---|---|
| 01 | SOULiQOO SOUL | 2 | 52 | 103 | 155 |
| 02 | GLAGladiators Esports | 2 | 58 | 83 | 141 |
| 03 | 8BITiQOO 8BIT | 3 | 51 | 89 | 140 |
| 04 | K9K9 Esports | 2 | 52 | 83 | 135 |
| 05 | BLITBlitz Epigrotive Gaming | 2 | 50 | 83 | 133 |
| 06 | OUTOutrage Esports | 1 | 36 | 87 | 123 |
| 07 | V1BAVersion1 x Blue Army | 2 | 39 | 83 | 122 |
| 08 | WELTWelt Esports | 2 | 45 | 75 | 120 |
| 09 | METAMeta Ninza | 0 | 38 | 75 | 113 |
| 10 | APEXTeam Apex Gaming | 1 | 39 | 59 | 98 |
| 11 | RNTiQOO Revenant XSpark | 1 | 19 | 70 | 89 |
| 12 | MYTHMyth Official | 0 | 24 | 64 | 88 |
| 13 | WYLDWyld Fangs | 0 | 21 | 64 | 85 |
| 14 | NEBNebula Esports | 0 | 23 | 60 | 83 |
| 15 | GDLGodLike Esports | 0 | 15 | 53 | 68 |
| 16 | GENGenesis Esports | 0 | 14 | 53 | 67 |
Battlegrounds Mobile India Showdown 2026 · LAN · Hyderabad · 22 Sep 2026 – 18 Oct 2026. Source: official Krafton India Esports leaderboard. Scoring: 10 / 6 / 5 / 4 / 3 / 2 / 1 / 1 placement points, 1 point per finish.
| # | Team | WWCD | Place | Fin | Total |
|---|---|---|---|---|---|
| 01 | HEXHexvora | 2 | 50 | 133 | 183 |
| 02 | ZEROZero Ark Official | 1 | 51 | 91 | 142 |
| 03 | TEAMTeam Free Agents | 2 | 44 | 97 | 141 |
| 04 | X4RCX4RCE | 2 | 51 | 86 | 137 |
| 05 | TROYTroy Tamilan eSports | 2 | 46 | 81 | 127 |
| 06 | TEAMTEAM ACS | 2 | 43 | 80 | 123 |
| 07 | DCXSDCxSCR Esports | 2 | 57 | 63 | 120 |
| 08 | K9K9 Esports | 0 | 28 | 88 | 116 |
| 09 | ESPOESPORT SOCIAL | 1 | 38 | 73 | 111 |
| 10 | THUNTHUNDER GODS ESPORTS | 1 | 32 | 62 | 94 |
| 11 | BLDEBLD Esports | 1 | 30 | 64 | 94 |
| 12 | 7G7Gods Esports | 0 | 24 | 67 | 91 |
| 13 | SANTSanta Godsent | 1 | 30 | 60 | 90 |
| 14 | AURAAura X Esports | 0 | 29 | 57 | 86 |
| 15 | TEAMTEAM ERA ESPORTS | 1 | 10 | 38 | 48 |
| 16 | REIGREIGNITE ESPORTS | 0 | 0 | 0 | 0 |
Naye Khiladi · Online · 15 Jun 2026 – 26 Jul 2026. Source: official Krafton India Esports leaderboard. Scoring: 10 / 6 / 5 / 4 / 3 / 2 / 1 / 1 placement points, 1 point per finish.
| # | Team | WWCD | Place | Fin | Total |
|---|---|---|---|---|---|
| 01 | GDLGodLike Esports | 2 | 58 | 104 | 162 |
| 02 | DIVDivine Gaming | 2 | 56 | 96 | 152 |
| 03 | VSVictores Sumus | 2 | 54 | 79 | 133 |
| 04 | GRGods Reign | 1 | 35 | 93 | 128 |
| 05 | APEXTeam Apex Gaming | 2 | 28 | 95 | 123 |
| 06 | ORiQOO Orangutan | 1 | 41 | 78 | 119 |
| 07 | TAMiQOO Team Tamilas | 1 | 38 | 78 | 116 |
| 08 | VASVasista Esports | 2 | 37 | 76 | 113 |
| 09 | RECKiQOO Reckoning Esports | 2 | 43 | 68 | 111 |
| 10 | NEBNebula Esports | 1 | 34 | 73 | 107 |
| 11 | 8BITiQOO 8BIT | 0 | 30 | 73 | 103 |
| 12 | GENGenesis Esports | 0 | 29 | 70 | 99 |
| 13 | SOULiQOO SOUL | 1 | 30 | 66 | 96 |
| 14 | 7G7Gods Esports | 1 | 31 | 64 | 95 |
| 15 | RNTiQOO Revenant XSpark | 0 | 19 | 67 | 86 |
| 16 | MYTHMyth Official | 0 | 13 | 50 | 63 |
Battlegrounds Mobile India Pro Series 2026 · LAN · Jaipur · 8 Jun 2026 – 21 Jun 2026. Source: official Krafton India Esports leaderboard. Scoring: 10 / 6 / 5 / 4 / 3 / 2 / 1 / 1 placement points, 1 point per finish.
| # | Team | WWCD | Place | Fin | Total |
|---|---|---|---|---|---|
| 01 | SOULiQOO SOUL | 2 | 54 | 119 | 173 |
| 02 | GENGenesis Esports | 2 | 49 | 120 | 169 |
| 03 | ORiQOO Orangutan | 2 | 40 | 92 | 132 |
| 04 | VSVictores Sumus | 2 | 49 | 79 | 128 |
| 05 | GDLGodLike Esports | 2 | 28 | 90 | 118 |
| 06 | K9K9 Esports | 2 | 41 | 76 | 117 |
| 07 | RNTiQOO Revenant XSpark | 0 | 30 | 84 | 114 |
| 08 | WYLDWyld Fangs | 2 | 48 | 64 | 112 |
| 09 | VASVasista Esports | 1 | 35 | 68 | 103 |
| 10 | NEBNebula Esports | 1 | 40 | 60 | 100 |
| 11 | LFPLearn from Past | 0 | 38 | 59 | 97 |
| 12 | METAMeta Ninza | 1 | 31 | 64 | 95 |
| 13 | MYTHMyth Official | 0 | 27 | 63 | 90 |
| 14 | RECKiQOO Reckoning Esports | 1 | 32 | 57 | 89 |
| 15 | TAMiQOO Team Tamilas | 0 | 20 | 61 | 81 |
| 16 | WELTWelt Esports | 0 | 14 | 48 | 62 |
Battlegrounds Mobile India Series 2026 · LAN · Chennai · 15 Dec 2025 – 29 Mar 2026. Source: official Krafton India Esports leaderboard. Scoring: 10 / 6 / 5 / 4 / 3 / 2 / 1 / 1 placement points, 1 point per finish.
Players
| # | Player | Team | Finishes | Per match |
|---|---|---|---|---|
| 01 | TAURUS | K9K9 Esports | 33 | 1.83 |
| 02 | LEGIT Finals MVP Grenadier | SOULiQOO SOUL | 33 | 1.83 |
| 03 | SHAYAAN | V1BAVersion1 x Blue Army | 32 | 1.78 |
| 04 | KNIGHT | OUTOutrage Esports | 31 | 1.72 |
| 05 | SHUBH Tournament MVP | 8BITiQOO 8BIT | 31 | 1.72 |
| 06 | DETROX | MYTHMyth Official | 30 | 1.67 |
| 07 | AREEB Best IGL | BLITBlitz Epigrotive Gaming | 29 | 1.61 |
| 08 | PAIN | RNTiQOO Revenant XSpark | 27 | 1.50 |
| 09 | JUSTIN | GLAGladiators Esports | 27 | 1.50 |
| 10 | SLUG | OUTOutrage Esports | 27 | 1.50 |
| 11 | JOKER | SOULiQOO SOUL | 27 | 1.50 |
| 12 | NINJABOI | OUTOutrage Esports | 26 | 1.44 |
| 13 | SKIPZ | 8BITiQOO 8BIT | 26 | 1.44 |
| 14 | GOBLIN | SOULiQOO SOUL | 26 | 1.44 |
| 15 | GOTEN | WYLDWyld Fangs | 25 | 1.39 |
| 16 | JAVIN | METAMeta Ninza | 25 | 1.39 |
| 17 | SARANG | 8BITiQOO 8BIT | 25 | 1.39 |
| 18 | SPOWER | GDLGodLike Esports | 24 | 1.33 |
| 19 | LOBSTER | BLITBlitz Epigrotive Gaming | 24 | 1.33 |
| 20 | TERMI | V1BAVersion1 x Blue Army | 23 | 1.28 |
| 21 | VIPER | GENGenesis Esports | 22 | 1.47 |
| 22 | FIERCE | METAMeta Ninza | 22 | 1.22 |
| 23 | DRAGONOP | WELTWelt Esports | 22 | 1.22 |
| 24 | DELTAPG | GLAGladiators Esports | 21 | 1.17 |
| 25 | SPRAYGOD | WYLDWyld Fangs | 20 | 1.11 |
| 26 | SHYAM | WELTWelt Esports | 20 | 1.11 |
| 27 | HARSH Best Clutch | APEXTeam Apex Gaming | 19 | 1.06 |
| 28 | TRACEGOD | RNTiQOO Revenant XSpark | 19 | 1.06 |
| 29 | RICOOP | WELTWelt Esports | 19 | 1.06 |
| 30 | RALPHIE | BLITBlitz Epigrotive Gaming | 19 | 1.06 |
| 31 | PHOENIX | NEBNebula Esports | 18 | 1.00 |
| 32 | AQUANOX | GLAGladiators Esports | 18 | 1.00 |
| 33 | SNOWJOD | K9K9 Esports | 18 | 1.00 |
| 34 | HUNTERZ | GENGenesis Esports | 17 | 0.94 |
| 35 | JONATHAN | APEXTeam Apex Gaming | 17 | 0.94 |
| 36 | HYDRO | APEXTeam Apex Gaming | 17 | 0.94 |
| 37 | HARSHIL | MYTHMyth Official | 17 | 0.94 |
| 38 | NEYO | GLAGladiators Esports | 17 | 0.94 |
| 39 | OMEGA | V1BAVersion1 x Blue Army | 17 | 0.94 |
| 40 | NAKUL | SOULiQOO SOUL | 17 | 0.94 |
| 41 | SMOKER46 | K9K9 Esports | 16 | 0.89 |
| 42 | SAUMRAJ | K9K9 Esports | 16 | 0.89 |
| 43 | KNOWME | NEBNebula Esports | 15 | 0.83 |
| 44 | KAANHA | WYLDWyld Fangs | 15 | 0.83 |
| 45 | SHADOW7 | METAMeta Ninza | 15 | 0.83 |
| 46 | AADII | NEBNebula Esports | 14 | 0.78 |
| 47 | GOKULWNL | WELTWelt Esports | 14 | 0.78 |
| 48 | SAUMAY | GDLGodLike Esports | 13 | 0.72 |
| 49 | KRATOS | NEBNebula Esports | 13 | 0.72 |
| 50 | NINJAJOD | RNTiQOO Revenant XSpark | 13 | 0.72 |
| 51 | APOLLO | METAMeta Ninza | 13 | 0.72 |
| 52 | PROTON | RNTiQOO Revenant XSpark | 11 | 0.61 |
| 53 | PUNKK | V1BAVersion1 x Blue Army | 11 | 0.61 |
| 54 | EGGY | BLITBlitz Epigrotive Gaming | 11 | 0.61 |
| 55 | ADMINO | GDLGodLike Esports | 10 | 0.56 |
| 56 | LUCIFER | MYTHMyth Official | 9 | 0.50 |
| 57 | FURY | GENGenesis Esports | 8 | 0.44 |
| 58 | DADDY | MYTHMyth Official | 8 | 0.44 |
| 59 | JUICY | 8BITiQOO 8BIT | 7 | 0.39 |
| 60 | MANYA | GDLGodLike Esports | 6 | 0.33 |
| 61 | GRAVITY | GENGenesis Esports | 6 | 0.33 |
| 62 | JELLY | APEXTeam Apex Gaming | 6 | 0.33 |
| 63 | SENSEI | WYLDWyld Fangs | 4 | 0.22 |
| 64 | OMEGAA | OUTOutrage Esports | 3 | 0.17 |
Battlegrounds Mobile India Showdown 2026 Grand Finals · 64 players. Finishes = eliminations; Share = player's part of the team's finishes. Source: eSportStats; every team's player total matches the official team finish points.
| # | Player | Team | Finishes | Per match |
|---|---|---|---|---|
| 01 | HUNTERZ Tournament MVP | GENGenesis Esports | 40 | 2.22 |
| 02 | LEGIT Finals MVP | SOULiQOO SOUL | 38 | 2.11 |
| 03 | GOBLIN | SOULiQOO SOUL | 35 | 1.94 |
| 04 | PAIN | RNTiQOO Revenant XSpark | 34 | 1.89 |
| 05 | FURY | GENGenesis Esports | 34 | 1.89 |
| 06 | MAFIA | VSVictores Sumus | 33 | 1.83 |
| 07 | JONATHAN | GDLGodLike Esports | 33 | 1.83 |
| 08 | AKOP | ORiQOO Orangutan | 30 | 1.67 |
| 09 | JOKER | SOULiQOO SOUL | 29 | 1.61 |
| 10 | ATTANKI | ORiQOO Orangutan | 28 | 1.56 |
| 11 | TRACEGOD | RNTiQOO Revenant XSpark | 27 | 1.50 |
| 12 | KNIGHT | K9K9 Esports | 26 | 1.44 |
| 13 | DETROX Emerging Star | MYTHMyth Official | 25 | 1.39 |
| 14 | GOTEN | WYLDWyld Fangs | 25 | 1.39 |
| 15 | ADMINO | GDLGodLike Esports | 25 | 1.39 |
| 16 | VIPER | GENGenesis Esports | 25 | 1.39 |
| 17 | BEAST | VASVasista Esports | 24 | 1.33 |
| 18 | LEVII | RECKiQOO Reckoning Esports | 23 | 1.28 |
| 19 | TERMI Best Clutch | LFPLearn from Past | 22 | 1.22 |
| 20 | MRIGL | TAMiQOO Team Tamilas | 21 | 1.17 |
| 21 | SCARYJOD | VSVictores Sumus | 21 | 1.17 |
| 22 | SPOWER | GDLGodLike Esports | 21 | 1.17 |
| 23 | GRAVITY | GENGenesis Esports | 21 | 1.17 |
| 24 | SAUMAY | VASVasista Esports | 20 | 1.11 |
| 25 | OMEGA | K9K9 Esports | 20 | 1.11 |
| 26 | PROTON | WELTWelt Esports | 19 | 1.06 |
| 27 | APOLLO | METAMeta Ninza | 19 | 1.06 |
| 28 | WIZZGOD | ORiQOO Orangutan | 19 | 1.06 |
| 29 | FOXOP | TAMiQOO Team Tamilas | 18 | 1.00 |
| 30 | SPRAYGOD | WYLDWyld Fangs | 18 | 1.00 |
| 31 | VENOM | VSVictores Sumus | 18 | 1.00 |
| 32 | SAHILOPAF | RECKiQOO Reckoning Esports | 17 | 0.94 |
| 33 | KNOWME | NEBNebula Esports | 17 | 0.94 |
| 34 | NAKUL Best IGL | SOULiQOO SOUL | 17 | 0.94 |
| 35 | SHAYAAN | VASVasista Esports | 16 | 0.89 |
| 36 | NINJABOI | K9K9 Esports | 16 | 0.89 |
| 37 | KRATOS | NEBNebula Esports | 15 | 1.07 |
| 38 | PHOENIX | NEBNebula Esports | 15 | 0.83 |
| 39 | DADDY | MYTHMyth Official | 15 | 0.83 |
| 40 | LUCIFER | MYTHMyth Official | 15 | 0.83 |
| 41 | KAANHA | WYLDWyld Fangs | 15 | 0.83 |
| 42 | FIERCE | METAMeta Ninza | 15 | 0.83 |
| 43 | AARU | ORiQOO Orangutan | 15 | 0.83 |
| 44 | JUSTY | WELTWelt Esports | 14 | 0.78 |
| 45 | HONEY | LFPLearn from Past | 14 | 0.78 |
| 46 | AIMG0D | TAMiQOO Team Tamilas | 14 | 0.78 |
| 47 | SLUG | K9K9 Esports | 14 | 0.78 |
| 48 | MAXX | LFPLearn from Past | 12 | 0.67 |
| 49 | RUSHBOY | LFPLearn from Past | 11 | 0.61 |
| 50 | SHADOW7 | METAMeta Ninza | 11 | 0.61 |
| 51 | NINJAJOD | RNTiQOO Revenant XSpark | 11 | 0.61 |
| 52 | MANYA | GDLGodLike Esports | 11 | 0.61 |
| 53 | JAVIN | METAMeta Ninza | 10 | 1.67 |
| 54 | PUNKK | RNTiQOO Revenant XSpark | 10 | 0.67 |
| 55 | WHITETIGER | METAMeta Ninza | 9 | 0.75 |
| 56 | SHYAM | WELTWelt Esports | 9 | 0.60 |
| 57 | ROMAN | RECKiQOO Reckoning Esports | 9 | 0.50 |
| 58 | AADII | NEBNebula Esports | 9 | 0.50 |
| 59 | REAPER | TAMiQOO Team Tamilas | 8 | 0.44 |
| 60 | HARSHIL | MYTHMyth Official | 8 | 0.44 |
| 61 | HECTOR | VASVasista Esports | 8 | 0.44 |
| 62 | OWAIS | VSVictores Sumus | 7 | 0.39 |
| 63 | GOKUL | WELTWelt Esports | 6 | 0.33 |
| 64 | SENSEI | WYLDWyld Fangs | 6 | 0.33 |
| 65 | LOVISH | RECKiQOO Reckoning Esports | 5 | 0.42 |
| 66 | RYU | NEBNebula Esports | 4 | 1.00 |
| 67 | GODX | RECKiQOO Reckoning Esports | 3 | 0.50 |
| 68 | JD | RNTiQOO Revenant XSpark | 2 | 0.67 |
| 69 | MAXIOSO | WELTWelt Esports | 0 | 0.00 |
Battlegrounds Mobile India Series 2026 Grand Finals · 69 players. Finishes = eliminations; Share = player's part of the team's finishes. Source: eSportStats; every team's player total matches the official team finish points.
Player tables cover the Grand Finals of BMSD 2026 and BGIS 2026. BMPS 2026 player numbers are not shown because the third-party figures did not match the official team totals.